48 companies recently published job ads in Sweden that mention Hadoop - about 243 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Sweden today.
| # | Company | Locations in Sweden | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Svenska kraftnät | Stockholms Kommun, Sundbyberg | 14 |
| 2 | Datatonic | Stockholm, Gothenburg | 10 |
| 3 | Försvarsmakten | Enköping | 7 |
| 4 | Amazon Web Services (AWS) | Stockholm | 5 |
| 5 | Capgemini Engineering Sverige | Gothenburg, Stockholm | 5 |
| 6 | Goldman Sachs | Stockholm | 5 |
| 7 | Nordea Bank Abp, filial i Sverige | 5 | |
| 8 | Supermicro | Stockholm, Falun | 5 |
| 9 | Visa | Stockholm | 5 |
| 10 | COODY | Stockholm, Sverige | 5 |
| 11 | Amazon | Stockholm | 3 |
| 12 | Advanced Micro Devices | Stockholm | 3 |
| 13 | Agoda | Stockholm | 3 |
| 14 | AMD | Stockholm | 3 |
| 15 | Apple | De Nordiska Länderna, Malmö | 3 |
| 16 | BairesDev | Sverige | 3 |
| 17 | Dabster | Greater Malmö, Malmö | 3 |
| 18 | Infinity Quest | Malmö, Stockholms Kommun | 3 |
| 19 | Keyrus | Stockholm | 3 |
| 20 | Lendo | Stockholm | 3 |
| 21 | Nordea | Stockholm | 3 |
| 22 | Grafana Labs | Stockholms Kommun | 3 |
| 23 | Truecaller | Stockholms Kommun | 3 |
| 24 | QuantumBlack, AI by McKinsey | Stockholm | 3 |
| 25 | CO-WORKER TECHNOLOGY | Lund | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Sweden in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Sweden or Hadoop companies worldwide.