189 companies recently published job ads in Malaysia that mention Hadoop - about 1.05 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Malaysia today.
| # | Company | Locations in Malaysia | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Ey | Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia | 29 |
| 2 | Maybank | Kuala Lumpur, Malaysia, Kawasan Sekitar Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 28 |
| 3 | NTT DATA | Kelab Darul Ehsan, Petaling Jaya, Selangor, Selangor Darul Ehsan | 28 |
| 4 | Luxoft | Kuala Lumpur, Kawasan Sekitar Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 24 |
| 5 | Rapsys Technologies | Kuala Lumpur | 19 |
| 6 | Supermicro | Senai, Taman Senai, Kulai | 19 |
| 7 | Shopee Malaysia | Malaysia | 17 |
| 8 | Unison Group | Kuala Lumpur, Selangor | 17 |
| 9 | Tencent | Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 16 |
| 10 | SICPA | Cyberjaya | 14 |
| 11 | Super Micro Computer Malaysia | Senai | 14 |
| 12 | UOB | Kawasan Sekitar Kuala Lumpur, Kuala Lumpur, Malaysia, Wilayah Persekutuan Kuala Lumpur | 14 |
| 13 | OCBC | Kawasan Sekitar Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 14 |
| 14 | Lenovo | Wilayah Persekutuan Kuala Lumpur, Kuala Lumpur, Petaling Jaya | 12 |
| 15 | NTT America | Selangor Darul Ehsan, Petaling Jaya | 12 |
| 16 | NTT | Kuala Selangor, Petaling Jaya | 12 |
| 17 | Gateway Search | Serendah, Rawang, Rawang, Malaysia | 10 |
| 18 | OCBC Bank (Malaysia) Berhad | Malaysia | 10 |
| 19 | Standard Chartered | Bukit Jalil, Kuala Lumpur | 10 |
| 20 | Rosemallow Technologies | Kuala Lumpur, Kawasan Sekitar Kuala Lumpur | 10 |
| 21 | Kuala Lumpur | 9 | |
| 22 | GREAT EASTERN | Kuala Lumpur, Malaysia, Petaling Jaya | 9 |
| 23 | Infineon | Melaka, Bandaraya Melaka, Pulau Pinang | 9 |
| 24 | VERINON TECHNOLOGY SOLUTIONS | Kuala Lumpur | 9 |
| 25 | Sunway Digital Hub, Digital Technology Solutions & Group Cybersecurity | Petaling Jaya, Subang Jaya | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Malaysia in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Malaysia or Hadoop companies worldwide.