96 companies recently published job ads in Italy that mention Hadoop - about 576 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Italy today.
| # | Company | Locations in Italy | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Lutech | Milan, Bari, Cosenza, Bergamo | 38 |
| 2 | BIP | Rome, Milan, Bari, Padova | 33 |
| 3 | NTT DATA Europe & Latam | Ro, Bologna, Cosenza, Milan | 24 |
| 4 | Booz Allen Hamilton | Napoli | 16 |
| 5 | Intesa Sanpaolo | Torino, Sorocaba | 15 |
| 6 | Agoda | Milan, Firenze, Palermo, Rome | 14 |
| 7 | Sopra Steria | Assago, Rome | 14 |
| 8 | CRAON | Milan | 12 |
| 9 | Dedagroup | Bologna, Milan, Padova, Rome | 10 |
| 10 | Team.Blue | Firenze, Torino | 10 |
| 11 | Moviri | Milan | 10 |
| 12 | ADENTIS Italia | Italia, Rome | 10 |
| 13 | Tenth Revolution Group | Biella, Italia, Latina, Lombardia | 9 |
| 14 | CAPGEMINI ENGINEERING | Milan, Pomigliano D'arco, Rome, Torino | 7 |
| 15 | Pirelli | Bari | 7 |
| 16 | Tundr | Italia | 7 |
| 17 | agap2 Italia | Italia, Biella, Rome | 7 |
| 18 | M.C. Engineering | Italia, Milan | 6 |
| 19 | Area | Vizzola Ticino | 5 |
| 20 | Deloitte | Bari, Milan | 5 |
| 21 | Leonardo | Genova, Rome | 5 |
| 22 | Management Solutions | Rome, Milan | 5 |
| 23 | Banca Sella | Torino - Corso Galileo Ferraris, Torino | 5 |
| 24 | Joinrs Italia | Milan, Bologna | 5 |
| 25 | Amazon | Torino | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Italy in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Italy or Hadoop companies worldwide.