57 companies recently published job ads in Hong Kong and its surroundings that mention GraphQL - about 292 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Hong Kong today.
| # | Company | Locations in Hong Kong | GraphQL job ads/yr |
|---|---|---|---|
| 1 | OKX | Discovery Park | 15 |
| 2 | IO Tech Solutions | 15 | |
| 3 | Bjak | 10 | |
| 4 | EPAM Systems | Gangxia | 10 |
| 5 | Firework | 10 | |
| 6 | United Asia Finance | 10 | |
| 7 | Ambition | Discovery Park | 10 |
| 8 | Binance | 9 | |
| 9 | Vistra | 9 | |
| 10 | Mox Bank | 7 | |
| 11 | ViuTV | Jordan | 7 |
| 12 | PFCC Group | 7 | |
| 13 | Wati | 7 | |
| 14 | Hong Kong Exchanges and Clearing | 5 | |
| 15 | MoneyHero Group (Nasdaq: MNY) | Mid Levels | 5 |
| 16 | Leadingnation | 5 | |
| 17 | BAH Partners | 3 | |
| 18 | Infosys | 3 | |
| 19 | Pinpoint Asia | 3 | |
| 20 | Schonfeld Strategic Advisors | 3 | |
| 21 | Varadise | 3 | |
| 22 | SoFi Hong Kong | 3 | |
| 23 | Makro PRO | Gangxia | 3 |
| 24 | 新视野集团 | Gangxia | 3 |
| 25 | Amazon | Gangxia | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hong Kong (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hong Kong or GraphQL companies worldwide.