33 companies recently published job ads in Budapest and its surroundings that mention Entity Framework - about 190 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchEntity Framework is used by their teams in Budapest today.
| # | Company | Locations in Budapest | Entity Framework job ads/yr |
|---|---|---|---|
| 1 | Global Blue | 28 | |
| 2 | Rollout IT | 14 | |
| 3 | Bosch Group | 10 | |
| 4 | Louis Dreyfus Company | 9 | |
| 5 | Bluebird | 5 | |
| 6 | IDBC | 5 | |
| 7 | E-Group | 3 | |
| 8 | Bosch Magyarország | 3 | |
| 9 | Abesse Informatikai Tanácsadó Zrt | 3 | |
| 10 | ALLWIN Informatika | 3 | |
| 11 | Deutsche Telekom | 2 | |
| 12 | 4iG | 2 | |
| 13 | ABESSE Zrt | 2 | |
| 14 | AbbVie | 2 | |
| 15 | Cavendish Professionals | 2 | |
| 16 | Deloitte | 2 | |
| 17 | Diligent | 2 | |
| 18 | evosoft | 2 | |
| 19 | Exadel | 2 | |
| 20 | IBM | 2 | |
| 21 | MP Solutions | 2 | |
| 22 | Unix Autó | XIII. kerület | 2 |
| 23 | LimeFlight | 2 | |
| 24 | BLACKBELT TECHNOLOGY | 2 | |
| 25 | Deutsche Telekom IT Solutions HU | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions Entity Framework (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or Entity Framework companies worldwide.