41 companies recently published job ads in Hungary that mention Entity Framework - about 242 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchEntity Framework is used by their teams in Hungary today.
| # | Company | Locations in Hungary | Entity Framework job ads/yr |
|---|---|---|---|
| 1 | Global Blue | Budapest | 28 |
| 2 | Rollout IT | Budapest | 14 |
| 3 | Bosch Group | Budapest | 9 |
| 4 | Louis Dreyfus Company | Budapest | 9 |
| 5 | Deutsche Telekom | Budapest, Debrecen, Szeged | 5 |
| 6 | Bluebird | Budapest | 5 |
| 7 | IDBC | Budapest | 5 |
| 8 | BorgWarner Hungary | Oroszlány, Oroszlany 111 - Hungary | 4 |
| 9 | E-Group | Budapest | 3 |
| 10 | Pyramid Consulting | Szekesfehervar, Székesfehérvár | 3 |
| 11 | Bosch Magyarország | Budapest | 3 |
| 12 | Abesse Informatikai Tanácsadó Zrt | Budapest | 3 |
| 13 | ALLWIN Informatika | Budapest | 3 |
| 14 | ThyssenKrupp | Jászfényszaru | 2 |
| 15 | 4iG | Budapest | 2 |
| 16 | ABESSE Zrt | Budapest | 2 |
| 17 | AbbVie | Budapest | 2 |
| 18 | Andersen | Hungary | 2 |
| 19 | Cavendish Professionals | Budapest | 2 |
| 20 | Civitta | Hungary (budapest) | 2 |
| 21 | Deloitte | Budapest | 2 |
| 22 | Diligent | Budapest | 2 |
| 23 | evosoft | Budapest | 2 |
| 24 | Exadel | Budapest | 2 |
| 25 | IBM | Budapest | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hungary in the last months that mentions Entity Framework (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hungary or Entity Framework companies worldwide.