22 companies recently published job ads in Christchurch and its surroundings that mention Docker - about 120 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDocker is used by their teams in Christchurch today.
| # | Company | Locations in Christchurch | Docker job ads/yr |
|---|---|---|---|
| 1 | Canonical | 19 | |
| 2 | Seequent | 14 | |
| 3 | AsureQuality | 9 | |
| 4 | Datacom | 9 | |
| 5 | Trimble | 7 | |
| 6 | Partly | 5 | |
| 7 | Tait Communications | 5 | |
| 8 | Air New Zealand | 5 | |
| 9 | Transpower New Zealand | 5 | |
| 10 | Ey | 3 | |
| 11 | Fusion5 | 3 | |
| 12 | Couchdrop | 3 | |
| 13 | Allied Telesis | 2 | |
| 14 | Crimson Education | 2 | |
| 15 | Potentia | 2 | |
| 16 | Syft Technologies | 2 | |
| 17 | Allied Telesis Labs | 2 | |
| 18 | Rave Build Management | 2 | |
| 19 | Elixir Software | 2 | |
| 20 | Marloes Consulting Group | 2 | |
| 21 | First Focus | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Christchurch (incl. surroundings) in the last months that mentions Docker (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Christchurch or Docker companies worldwide.