66 companies recently published job ads in Christchurch and its surroundings that mention SQL - about 456 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Christchurch today.
| # | Company | Locations in Christchurch | SQL job ads/yr |
|---|---|---|---|
| 1 | XE.com | 38 | |
| 2 | Datacom | 35 | |
| 3 | Fusion5 | 23 | |
| 4 | Alignerr | 17 | |
| 5 | Trimble | 16 | |
| 6 | Simple Machines | 16 | |
| 7 | Potentia | 12 | |
| 8 | Ey | 10 | |
| 9 | Lab3 | 10 | |
| 10 | Stats NZ | 10 | |
| 11 | Avanti Finance | 10 | |
| 12 | Foodstuffs South Island | 9 | |
| 13 | Crescent Consulting | 9 | |
| 14 | IAG New Zealand | 7 | |
| 15 | University of Canterbury | 7 | |
| 16 | Nz Transport Agency Waka Kotahi | 7 | |
| 17 | Deloitte | 5 | |
| 18 | Orion Health | 5 | |
| 19 | Partly | 5 | |
| 20 | Seequent | 5 | |
| 21 | Air New Zealand | 5 | |
| 22 | BAE Systems | Christchurch | 3 |
| 23 | Foodsmart | 3 | |
| 24 | Onside | 3 | |
| 25 | Phocas Software | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Christchurch (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Christchurch or SQL companies worldwide.