22 companies recently published job ads in Christchurch and its surroundings that mention Terraform - about 121 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTerraform is used by their teams in Christchurch today.
| # | Company | Locations in Christchurch | Terraform job ads/yr |
|---|---|---|---|
| 1 | Datacom | 17 | |
| 2 | Fusion5 | 10 | |
| 3 | AsureQuality | 9 | |
| 4 | Partly | 9 | |
| 5 | Lab3 | 7 | |
| 6 | Air New Zealand | 5 | |
| 7 | Nz Transport Agency Waka Kotahi | 5 | |
| 8 | Arinco | 3 | |
| 9 | Foodstuffs South Island | 3 | |
| 10 | Potentia | 3 | |
| 11 | Trimble | 3 | |
| 12 | Farmlands | 3 | |
| 13 | One New Zealand | 3 | |
| 14 | Crimson Education | 2 | |
| 15 | IAG New Zealand | 2 | |
| 16 | Seequent | 2 | |
| 17 | University of Canterbury | 2 | |
| 18 | Holmes Solutions | 2 | |
| 19 | Simple Machines | 2 | |
| 20 | Stats NZ | 2 | |
| 21 | Meridian Energy | 2 | |
| 22 | Robotron New Zealand | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Christchurch (incl. surroundings) in the last months that mentions Terraform (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Christchurch or Terraform companies worldwide.