31 companies recently published job ads in Valencia and its surroundings that mention Deep Learning - about 348 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Valencia today.
| # | Company | Locations in Valencia | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Bending Spoons | 81 | |
| 2 | WeTransfer | 31 | |
| 3 | Ebury | 5 | |
| 4 | Auctane Careers | 5 | |
| 5 | Tyris AI - Vision & Predictive Analytics | 5 | |
| 6 | Analog Devices | 3 | |
| 7 | NTT DATA Europe & Latam | 3 | |
| 8 | Sopra Steria España | 3 | |
| 9 | Nunsys | Paterna | 3 |
| 10 | Exportadora Data Base | 3 | |
| 11 | AINIA | Paterna | 3 |
| 12 | ACENTO | 2 | |
| 13 | Amadeus | 2 | |
| 14 | Capgemini | 2 | |
| 15 | Edwards Lifesciences | 2 | |
| 16 | Exceltic | 2 | |
| 17 | ICEYE | 2 | |
| 18 | Intellias | 2 | |
| 19 | SNI | 2 | |
| 20 | T-Systems | 2 | |
| 21 | Uniphore | 2 | |
| 22 | Planner 5D | 2 | |
| 23 | Universidad Virtual De Valencia | 2 | |
| 24 | Virtuagym | 2 | |
| 25 | ITENE | Paterna | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Valencia (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Valencia or Deep Learning companies worldwide.