294 companies recently published job ads in Madrid and its surroundings that mention Deep Learning - about 1.65 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Madrid today.
| # | Company | Locations in Madrid | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Bending Spoons | 109 | |
| 2 | Indra | San Fernando de Henares, Alcobendas, Retiro, San Sebastian de los Reyes | 65 |
| 3 | embat | Tetuán de las Victorias | 30 |
| 4 | Ultra Tendency | 26 | |
| 5 | WeTransfer | 26 | |
| 6 | Grupo TECDATA Engineering | Retiro | 23 |
| 7 | Amazon | 19 | |
| 8 | Capgemini | Retiro | 19 |
| 9 | NielsenIQ | Retiro | 19 |
| 10 | NTT DATA Europe & Latam | 19 | |
| 11 | Funditec | Retiro | 19 |
| 12 | Cabify | Madrid | 17 |
| 13 | Minsait | 14 | |
| 14 | TECH UNIVERSIDAD | Las Rozas de Madrid | 14 |
| 15 | BARCELONA SUPERCOMPUTING CENTER | 12 | |
| 16 | Mutua Madrileña | 10 | |
| 17 | eXperience IT Solutions | 10 | |
| 18 | IOON | Retiro | 10 |
| 19 | ACENTO | 9 | |
| 20 | Provectus | Retiro | 9 |
| 21 | Roche | Salamanca | 9 |
| 22 | Bluetab, an IBM Company | 9 | |
| 23 | Omega CRM, A Merkle Company | 9 | |
| 24 | Johnson & Johnson Innovative Medicine | 9 | |
| 25 | Ey | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Madrid (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Madrid or Deep Learning companies worldwide.