71 companies recently published job ads in Johannesburg and its surroundings that mention Deep Learning - about 367 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Johannesburg today.
| # | Company | Locations in Johannesburg | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | VODACOM | 24 | |
| 2 | Agoda | 10 | |
| 3 | Vodafone | 10 | |
| 4 | Camunda | Randburg | 9 |
| 5 | Nedbank | 9 | |
| 6 | Old Mutual South Africa | 7 | |
| 7 | Guardrisk | 7 | |
| 8 | Discovery | 5 | |
| 9 | Indsafri | 5 | |
| 10 | Blue Pearl | 5 | |
| 11 | Nestlé | 3 | |
| 12 | Absa Group | 3 | |
| 13 | 3 | ||
| 14 | NTT DATA | 3 | |
| 15 | Tata Consultancy Services | 3 | |
| 16 | The Focus Group | 3 | |
| 17 | Dariel | 3 | |
| 18 | Liquid Thought | 3 | |
| 19 | FNB South Africa | 3 | |
| 20 | Alignerr | 3 | |
| 21 | Klipboard | 3 | |
| 22 | AECI | 2 | |
| 23 | Amplify | 2 | |
| 24 | Barloworld Equipment | 2 | |
| 25 | Caterpillar | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Johannesburg (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Johannesburg or Deep Learning companies worldwide.