49 companies recently published job ads in Buenos Aires and its surroundings that mention Deep Learning - about 200 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Buenos Aires today.
| # | Company | Locations in Buenos Aires | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | EY Argentina | Retiro | 14 |
| 2 | Azumo | Buenos Aires | 9 |
| 3 | Tether Operations | Buenos Aires | 9 |
| 4 | MUTT DATA | 7 | |
| 5 | Tidal | Buenos Aires | 5 |
| 6 | AgileEngine | 3 | |
| 7 | Bluelight | 3 | |
| 8 | ExxonMobil | Retiro | 3 |
| 9 | Lago | Buenos Aires | 3 |
| 10 | MailAmericas | 3 | |
| 11 | PEARL | 3 | |
| 12 | Provectus | 3 | |
| 13 | The Walt Disney Company | 3 | |
| 14 | Anyone AI | 3 | |
| 15 | DE | 2 | |
| 16 | Acciona IT | 2 | |
| 17 | Alcor 8 | 2 | |
| 18 | AlixPartners | 2 | |
| 19 | Amazon Web Services (AWS) | 2 | |
| 20 | Beyond | 2 | |
| 21 | CAPGEMINI ENGINEERING | 2 | |
| 22 | Dental Total | 2 | |
| 23 | dLocal | 2 | |
| 24 | 2 | ||
| 25 | Lenovo Argentina | Balvanera | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Buenos Aires (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Buenos Aires or Deep Learning companies worldwide.