153 companies recently published job ads in Buenos Aires and its surroundings that mention Node.js - about 1.34 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Buenos Aires today.
| # | Company | Locations in Buenos Aires | Node.js job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | 162 | |
| 2 | EY Argentina | Retiro, Balvanera | 44 |
| 3 | FullStack | 33 | |
| 4 | Acciona IT | 31 | |
| 5 | C&S Informática | Balvanera | 31 |
| 6 | Mercado Libre | Balvanera | 19 |
| 7 | SQUIRE | 19 | |
| 8 | Tether Operations | Balvanera | 19 |
| 9 | Web: | 19 | |
| 10 | Software Mind | Balvanera | 16 |
| 11 | Talan | 16 | |
| 12 | Oowlish | 12 | |
| 13 | Cookunity | 10 | |
| 14 | GoFundMe | Balvanera | 10 |
| 15 | Core Code io | Buenos Aires | 10 |
| 16 | Bluelight | 9 | |
| 17 | CHEVRON ARGENTINA | 9 | |
| 18 | Dabrein Solutions | 9 | |
| 19 | Nortal | 9 | |
| 20 | Ruby Labs | 9 | |
| 21 | TELUS Digital | 9 | |
| 22 | Despegar | 9 | |
| 23 | Ryz Labs | 9 | |
| 24 | ITSM Consulting | Balvanera | 7 |
| 25 | Avenga | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Buenos Aires (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Buenos Aires or Node.js companies worldwide.