31 companies recently published job ads in Buenos Aires and its surroundings that mention TensorFlow - about 162 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Buenos Aires today.
| # | Company | Locations in Buenos Aires | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | 17 | |
| 2 | EY Argentina | Retiro | 9 |
| 3 | Dabrein Solutions | 7 | |
| 4 | FullStack | 7 | |
| 5 | MetLife Argentina | 7 | |
| 6 | Acciona IT | 5 | |
| 7 | Buenos Aires | 5 | |
| 8 | Tether Operations | Buenos Aires | 5 |
| 9 | Oowlish | 5 | |
| 10 | AEROTERRA | Buenos Aires | 5 |
| 11 | Zowl Labs | 5 | |
| 12 | Netrix Global | Villa Santa Rita, Buenos Aires | 5 |
| 13 | Swiss Medical | 5 | |
| 14 | Bluelight | 3 | |
| 15 | MailAmericas | 3 | |
| 16 | The Walt Disney Company | 3 | |
| 17 | BDO Argentina | 3 | |
| 18 | Salesforce | 2 | |
| 19 | ACCUSYS | 2 | |
| 20 | Alcor 8 | 2 | |
| 21 | Assurant | 2 | |
| 22 | Mercado Libre | Balvanera | 2 |
| 23 | AccelOne | 2 | |
| 24 | Sony Pictures Entertainment | 2 | |
| 25 | Fusemachines | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Buenos Aires (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Buenos Aires or TensorFlow companies worldwide.