43 companies recently published job ads in Auckland and its surroundings that mention Deep Learning - about 306 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Auckland today.
| # | Company | Locations in Auckland | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Alignerr | 66 | |
| 2 | Halter | 14 | |
| 3 | ASB Bank | 10 | |
| 4 | Rocket Lab | 7 | |
| 5 | Auror | 7 | |
| 6 | Vista | 4 | |
| 7 | 90 Seconds | 3 | |
| 8 | Apple | 3 | |
| 9 | ogilvy | 3 | |
| 10 | Potentia | 3 | |
| 11 | Tidy | 3 | |
| 12 | Timescapes | 3 | |
| 13 | RAMP UP | 3 | |
| 14 | Ando Insurance | 3 | |
| 15 | AKQA | 2 | |
| 16 | Binance | 2 | |
| 17 | Bureau | 2 | |
| 18 | Canva | 2 | |
| 19 | Infosys | 2 | |
| 20 | ClearPoint | 2 | |
| 21 | Datamine | 2 | |
| 22 | DUCO CONSULTANCY | 2 | |
| 23 | Freightways Information Services | 2 | |
| 24 | 2 | ||
| 25 | IAG New Zealand | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Auckland (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Auckland or Deep Learning companies worldwide.