21 companies recently published job ads in Aurora and its surroundings that mention CUDA - about 128 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Aurora today.
| # | Company | Locations in Aurora | CUDA job ads/yr |
|---|---|---|---|
| 1 | CACI International | 27 | |
| 2 | Booz Allen Hamilton | 10 | |
| 3 | Capital One | 7 | |
| 4 | General Motors | 7 | |
| 5 | Oracle | 7 | |
| 6 | Parsons | 7 | |
| 7 | Amazon | 5 | |
| 8 | Deloitte US | 5 | |
| 9 | DigitalOcean | 5 | |
| 10 | Stratagem Group | 3 | |
| 11 | World Wide Technology | 3 | |
| 12 | Eliassen Group | 2 | |
| 13 | PTC | 2 | |
| 14 | BLUE ORIGIN | 2 | |
| 15 | Meta | 2 | |
| 16 | Prime Robotics | 2 | |
| 17 | Comtech Global | 2 | |
| 18 | PDS Tech Commercial | Greenwood Village | 2 |
| 19 | GovCIO | 2 | |
| 20 | Urban Sky | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Aurora (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Aurora or CUDA companies worldwide.