21 companies recently published job ads in Huntsville and its surroundings that mention CUDA - about 196 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Huntsville today.
| # | Company | Locations in Huntsville | CUDA job ads/yr |
|---|---|---|---|
| 1 | Leidos | 49 | |
| 2 | Torch Technologies | Redstone Arsenal | 17 |
| 3 | RTX | 12 | |
| 4 | Simulation Technologies | 10 | |
| 5 | Modern Technology Solutions | 9 | |
| 6 | Decibel Research | 9 | |
| 7 | CFD Research | 7 | |
| 8 | COLSA | 7 | |
| 9 | AeroVironment | 7 | |
| 10 | HP | Spring | 5 |
| 11 | Booz Allen Hamilton | 3 | |
| 12 | Kegman | 3 | |
| 13 | IPG Photonics | 3 | |
| 14 | AV | 2 | |
| 15 | BLUE ORIGIN | 2 | |
| 16 | ExxonMobil | 2 | |
| 17 | Insight Global | 2 | |
| 18 | Mphasis | Spring | 2 |
| 19 | Vy Systems | Spring | 2 |
| 20 | Sapear | Spring | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Huntsville (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Huntsville or CUDA companies worldwide.