121 companies recently published job ads in Louisville and its surroundings that mention JavaScript - about 716 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Louisville today.
| # | Company | Locations in Louisville | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 106 | |
| 2 | EY US | 45 | |
| 3 | humana | Buechel, Saint Matthews | 36 |
| 4 | Cognizant | 35 | |
| 5 | Capital One | 33 | |
| 6 | GovCIO | 28 | |
| 7 | Oracle | 12 | |
| 8 | GE Appliances, a Haier company | 12 | |
| 9 | Cengage Group | 12 | |
| 10 | Eliassen Group | 9 | |
| 11 | Ford Motor Company | 9 | |
| 12 | ASCII Group | 9 | |
| 13 | Syms Strategic Group | 9 | |
| 14 | Cayuse Holdings | 7 | |
| 15 | Maximus | 7 | |
| 16 | SHI | 7 | |
| 17 | varsity tutors, a nerdy company | Buechel | 7 |
| 18 | Verint Systems | 7 | |
| 19 | State of Missouri | Jefferson City | 7 |
| 20 | Lumen | 5 | |
| 21 | Equifax | Buechel | 5 |
| 22 | Gap Solutions | 5 | |
| 23 | Highmark Health | 5 | |
| 24 | Insight Global | 5 | |
| 25 | Kentucky Farm Bureau Mutual Insurance Company | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Louisville (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Louisville or JavaScript companies worldwide.