21 companies recently published job ads in Gothenburg and its surroundings that mention C++ - about 83 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Gothenburg today.
| # | Company | Locations in Gothenburg | C++ job ads/yr |
|---|---|---|---|
| 1 | GlobalLogic Sweden | 16 | |
| 2 | ESAB | 3 | |
| 3 | Cetasol - Maritime Sustainability | 3 | |
| 4 | AFRY Sweden | 2 | |
| 5 | Ampersand | 2 | |
| 6 | Capgemini Engineering Sverige | 2 | |
| 7 | FPT Software Sverige | 2 | |
| 8 | Göteborgs Stad | 2 | |
| 9 | iXceed Solutions | 2 | |
| 10 | MCA Sweden | 2 | |
| 11 | ESAB Welding & Cutting | 2 | |
| 12 | Onyxis | 2 | |
| 13 | Siemens Österreich | 2 | |
| 14 | Smartedge Solutions | 2 | |
| 15 | Siemens Digital Industries Software | 2 | |
| 16 | Palats | 2 | |
| 17 | Annvin Rekrytering & Bemanning | 2 | |
| 18 | Valoriim | 2 | |
| 19 | Cloud Enablers | 2 | |
| 20 | MindArk | 2 | |
| 21 | Acumis Minds | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gothenburg (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gothenburg or C++ companies worldwide.