21 companies recently published job ads in Reading and its surroundings that mention Microsoft Azure - about 59 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicrosoft Azure is used by their teams in Reading today.
| # | Company | Locations in Reading | Microsoft Azure job ads/yr |
|---|---|---|---|
| 1 | Response Informatics | 7 | |
| 2 | DXC | 3 | |
| 3 | Penske Truck Leasing | Colony Park | 3 |
| 4 | Tenth Revolution Group | Wokingham | 3 |
| 5 | Harvey Nash | 2 | |
| 6 | Bright Purple Resourcing | 2 | |
| 7 | DCV Technologies | Lower Earley | 2 |
| 8 | FDO Consulting | 2 | |
| 9 | M&G | 2 | |
| 10 | Oscar Technology | 2 | |
| 11 | Prodapt UK | 2 | |
| 12 | Reed | 2 | |
| 13 | Synergize Consulting | Crawley | 2 |
| 14 | CBSbutler Holdings | Redhill | 2 |
| 15 | Charles Simon Associates | 2 | |
| 16 | Ballantyne Technology | 2 | |
| 17 | 7P UK | 2 | |
| 18 | Searchability NS&D | Wokingham | 2 |
| 19 | OpenSourced | Sonning | 2 |
| 20 | Halian Technology | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Reading (incl. surroundings) in the last months that mentions Microsoft Azure (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Reading or Microsoft Azure companies worldwide.