| # | Company | Locations in Reading | Job ads/yr |
|---|---|---|---|
| 1 | Reed | Wokingham | 890 |
| 2 | Academics | Wokingham | 637 |
| 3 | Primark | 462 | |
| 4 | IQVIA | 455 | |
| 5 | Mott MacDonald | 438 | |
| 6 | Stantec UK | Wyomissing Hills | 422 |
| 7 | Reading Borough Council | 395 | |
| 8 | WSP UK | Wargrave, Wokingham | 386 |
| 9 | Royal Berkshire NHS Foundation Trust | 357 | |
| 10 | AWE | 272 | |
| 11 | Three UK | 258 | |
| 12 | Domino's Franchise | 241 | |
| 13 | Berkshire Healthcare NHS Foundation Trust | Lower Earley | 235 |
| 14 | KPMG United Kingdom | 228 | |
| 15 | Allied Universal | Greenfields, West Reading, Reading | 227 |
| 16 | ICON CLINICAL RESEARCH | 227 | |
| 17 | Thames Water | 204 | |
| 18 | Thames Water Utilites | 201 | |
| 19 | University of Reading | Sonning | 201 |
| 20 | Berkshire Healthcare Foundation Trust | Calcot, Wokingham | 197 |
| 21 | BDO | 196 | |
| 22 | Keylent | Greenfields, Reading | 190 |
| 23 | AMENTUM UK | 189 | |
| 24 | SSE Renewables Holdings Airtricity | 185 | |
| 25 | The Rose Group / Applebee's | Colony Park, Wyomissing, Reiffton, Mount Penn | 180 |
Number of companies with job ads mentioning the technology