20 companies recently published job ads in Reading and its surroundings that mention MongoDB - about 105 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Reading today.
| # | Company | Locations in Reading | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Keylent | Greenfields | 27 |
| 2 | Noir | 25 | |
| 3 | Alchemy | 3 | |
| 4 | CHAMP Cargosystems UK | 3 | |
| 5 | Fiserv | Upper Basildon | 3 |
| 6 | M&G | 3 | |
| 7 | Response Informatics | 3 | |
| 8 | Tech Mahindra | 3 | |
| 9 | Gazelle Global | Lower Earley | 2 |
| 10 | Jacobs | 2 | |
| 11 | Mastek UK | 2 | |
| 12 | SoapBox | 2 | |
| 13 | Shift Code Analytics | Greenfields | 2 |
| 14 | Akasa Air | 2 | |
| 15 | KBC Technologies UK | 2 | |
| 16 | Oxford Quantum Circuits (OQC) | 2 | |
| 17 | Free-Work UK | Wokingham | 2 |
| 18 | TGS International Group | 2 | |
| 19 | Rezolve Ai | 2 | |
| 20 | Net2Source (N2S) | Reading | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Reading (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Reading or MongoDB companies worldwide.