48 companies recently published job ads in Reading and its surroundings that mention Node.js - about 181 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Reading today.
| # | Company | Locations in Reading | Node.js job ads/yr |
|---|---|---|---|
| 1 | Flint Technology Services | 9 | |
| 2 | Samsung Electronics UK | 9 | |
| 3 | BCN | 8 | |
| 4 | Matched Group | 7 | |
| 5 | Wireless Logic | 7 | |
| 6 | Keylent | Greenfields | 5 |
| 7 | Penske Truck Leasing | Greenfields, Colony Park | 5 |
| 8 | Reed | 5 | |
| 9 | Mexa Solutions | 5 | |
| 10 | AND Digital | 5 | |
| 11 | Samsung | 3 | |
| 12 | Ericsson | 3 | |
| 13 | Fiserv | Upper Basildon | 3 |
| 14 | Kantar | 3 | |
| 15 | Nvidia | 3 | |
| 16 | Response Informatics | 3 | |
| 17 | Cloud Decisions | 3 | |
| 18 | Code Wizards | Theale | 3 |
| 19 | Empower Professionals | Greenfields | 2 |
| 20 | AVD Appoint | Lower Earley | 2 |
| 21 | Bupa Global | 2 | |
| 22 | CGI | 2 | |
| 23 | ECMWF | 2 | |
| 24 | Mastek UK | 2 | |
| 25 | Point of Rental Software | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Reading (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Reading or Node.js companies worldwide.