192 companies recently published job ads in Orlando and its surroundings that mention AWS - about 1.14 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAWS is used by their teams in Orlando today.
| # | Company | Locations in Orlando | AWS job ads/yr |
|---|---|---|---|
| 1 | Syms Strategic Group | 85 | |
| 2 | Keurig Dr Pepper | 42 | |
| 3 | The Walt Disney Company | Conway | 42 |
| 4 | EY US | Conway | 39 |
| 5 | Disney Experiences | 37 | |
| 6 | Bright Vision Technologies | 32 | |
| 7 | Versant Media | 32 | |
| 8 | Lockheed Martin | Tangelo Park, Conway | 29 |
| 9 | Leidos | Conway | 20 |
| 10 | Apex Systems US | 20 | |
| 11 | Kavaliro | 19 | |
| 12 | Optomi | 15 | |
| 13 | AdventHealth | Fairview Shores, Altamonte Springs | 14 |
| 14 | Capco | 14 | |
| 15 | Universal Orlando | 14 | |
| 16 | By Light Professional IT Services | Alafaya | 12 |
| 17 | HTC Global Services | Tangelo Park, Doctor Phillips | 12 |
| 18 | Dell | 10 | |
| 19 | AgileEngine | 10 | |
| 20 | Travel + Leisure | Conway | 10 |
| 21 | Insight Global | Conway | 8 |
| 22 | JetBlue Airways | 8 | |
| 23 | SRI Tech Solutions | 8 | |
| 24 | OneBlood | Doctor Phillips | 8 |
| 25 | TechniPros | 8 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Orlando (incl. surroundings) in the last months that mentions AWS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Orlando or AWS companies worldwide.