123 companies recently published job ads in Orlando and its surroundings that mention Java - about 682 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJava is used by their teams in Orlando today.
| # | Company | Locations in Orlando | Java job ads/yr |
|---|---|---|---|
| 1 | Syms Strategic Group | 46 | |
| 2 | The Walt Disney Company | Conway | 31 |
| 3 | Disney Experiences | 29 | |
| 4 | Keurig Dr Pepper | 27 | |
| 5 | Leidos | Conway | 26 |
| 6 | Lockheed Martin | Tangelo Park, Alafaya, Conway | 26 |
| 7 | EY US | Conway | 21 |
| 8 | Bright Vision Technologies | 21 | |
| 9 | By Light Professional IT Services | Alafaya | 17 |
| 10 | AgileEngine | 15 | |
| 11 | Northrop Grumman | 12 | |
| 12 | Cogent Communications | 10 | |
| 13 | Lensa | 10 | |
| 14 | Scientific Research | 10 | |
| 15 | Universal Orlando | 10 | |
| 16 | Apex Systems US | 9 | |
| 17 | Travel + Leisure | Conway | 9 |
| 18 | Genesis10 | 9 | |
| 19 | General Dynamics Mission Systems | 7 | |
| 20 | 00100 LEIDOS | 7 | |
| 21 | EBG | 5 | |
| 22 | Dell | 5 | |
| 23 | Cloudbeds | 5 | |
| 24 | Command Post Technologies | Sky Lake | 5 |
| 25 | Insight Global | Conway | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Orlando (incl. surroundings) in the last months that mentions Java (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Orlando or Java companies worldwide.