217 companies recently published job ads in Orlando and its surroundings that mention SQL - about 1.14 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Orlando today.
| # | Company | Locations in Orlando | SQL job ads/yr |
|---|---|---|---|
| 1 | Syms Strategic Group | 56 | |
| 2 | Versant Media | 33 | |
| 3 | Lockheed Martin | Tangelo Park, Alafaya | 27 |
| 4 | Bright Vision Technologies | 24 | |
| 5 | Travel + Leisure | Conway | 22 |
| 6 | ThreatLocker | 21 | |
| 7 | Apex Systems US | 19 | |
| 8 | Siemens Energy | Conway | 19 |
| 9 | Kavaliro | 15 | |
| 10 | EY US | Conway | 14 |
| 11 | AgileEngine | 14 | |
| 12 | Software Guidance & Assistance | 14 | |
| 13 | Disney Experiences | 14 | |
| 14 | Universal Orlando | 14 | |
| 15 | Insight Global | Conway | 12 |
| 16 | OneBlood | Doctor Phillips | 12 |
| 17 | Keurig Dr Pepper | 10 | |
| 18 | NBCUniversal | 10 | |
| 19 | The Walt Disney Company | Conway | 10 |
| 20 | JetBlue Airways | 10 | |
| 21 | Hillpointe | Winter Park | 10 |
| 22 | Leidos | Conway | 9 |
| 23 | AssistRx | Maitland | 9 |
| 24 | Lensa | 9 | |
| 25 | NBC Universal | Conway | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Orlando (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Orlando or SQL companies worldwide.