99 companies recently published job ads in Orlando and its surroundings that mention React - about 372 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchReact is used by their teams in Orlando today.
| # | Company | Locations in Orlando | React job ads/yr |
|---|---|---|---|
| 1 | EY US | Conway | 16 |
| 2 | Leidos | Conway | 16 |
| 3 | Lockheed Martin | Conway, Tangelo Park | 16 |
| 4 | Signature Aviation | Conway | 9 |
| 5 | Akima | Conway | 7 |
| 6 | Apex Systems US | 7 | |
| 7 | By Light Professional IT Services | Alafaya | 7 |
| 8 | CAE USA | 7 | |
| 9 | Lensa | 7 | |
| 10 | The Walt Disney Company | Conway | 7 |
| 11 | Bright Vision Technologies | 7 | |
| 12 | 00100 LEIDOS | 7 | |
| 13 | Versant Media | 7 | |
| 14 | Talener | 5 | |
| 15 | Disney Experiences | 5 | |
| 16 | Genesis10 | 5 | |
| 17 | Hillpointe | Winter Park | 5 |
| 18 | CourtAvenue | 5 | |
| 19 | Vaco by Highspring | Sky Lake | 5 |
| 20 | Capco | 3 | |
| 21 | Kavaliro | 3 | |
| 22 | KPMG US | 3 | |
| 23 | Massey Services | 3 | |
| 24 | Metova | 3 | |
| 25 | Photon | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Orlando (incl. surroundings) in the last months that mentions React (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Orlando or React companies worldwide.