62 companies recently published job ads in Orlando and its surroundings that mention Angular - about 280 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAngular is used by their teams in Orlando today.
| # | Company | Locations in Orlando | Angular job ads/yr |
|---|---|---|---|
| 1 | The Walt Disney Company | Conway | 22 |
| 2 | Syms Strategic Group | 22 | |
| 3 | Disney Experiences | 19 | |
| 4 | EY US | Conway | 16 |
| 5 | Keurig Dr Pepper | 9 | |
| 6 | AutoPayPlus | 9 | |
| 7 | CAE USA | Williamsburg | 9 |
| 8 | ThreatLocker | 7 | |
| 9 | Bright Vision Technologies | 7 | |
| 10 | Versant Media | 7 | |
| 11 | Apex Systems US | 5 | |
| 12 | By Light Professional IT Services | 5 | |
| 13 | General Dynamics Mission Systems | 5 | |
| 14 | Talener | 5 | |
| 15 | AssistRx | 3 | |
| 16 | General Dynamics | 3 | |
| 17 | Insight Global | Conway | 3 |
| 18 | Kavaliro | 3 | |
| 19 | KPMG US | 3 | |
| 20 | Massey Services | 3 | |
| 21 | SNI Technology | 3 | |
| 22 | Kyra Solutions | 3 | |
| 23 | Leidos | 2 | |
| 24 | American Express | Conway | 2 |
| 25 | Alakaina Foundation Family of Companies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Orlando (incl. surroundings) in the last months that mentions Angular (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Orlando or Angular companies worldwide.