274 companies recently published job ads in São Paulo and its surroundings that mention Ansible - about 1.3 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in São Paulo today.
| # | Company | Locations in São Paulo | Ansible job ads/yr |
|---|---|---|---|
| 1 | BairesDev | Guarulhos | 34 |
| 2 | DXC Technology | Sao Bernardo do Campo | 34 |
| 3 | TOTVS | 22 | |
| 4 | GFT Technologies | 19 | |
| 5 | Stefanini Brasil | Cajamar | 16 |
| 6 | IPNET by Vivo | 16 | |
| 7 | Bunge | 14 | |
| 8 | Red Hat Brasil | 14 | |
| 9 | Santander Brasil | 14 | |
| 10 | Serasa Experian | 14 | |
| 11 | Vivo (Telefônica Brasil) | 14 | |
| 12 | FullStack | 14 | |
| 13 | PagBank | 14 | |
| 14 | Eveo | 12 | |
| 15 | B3 | 12 | |
| 16 | Grupo FCamara | 12 | |
| 17 | 1GLOBAL | Osasco, Barueri | 12 |
| 18 | ITTConnect | 10 | |
| 19 | Segware | 10 | |
| 20 | Empresa Confidencial | Carapicu�ba, Jandira | 9 |
| 21 | Meta | Sao Bernardo do Campo | 9 |
| 22 | Verity | 9 | |
| 23 | CodiLime | 9 | |
| 24 | Aubay Portugal | 9 | |
| 25 | V8.TECH | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for São Paulo (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in São Paulo or Ansible companies worldwide.