Baltimore (BAWL-tim-or) is the most populous city in the U.S. state of Maryland, as well as the 30th most populous city in the United States, with a population of 593,490 in 2019. Baltimore is the largest independent city in the country and was established by the Constitution of Maryland in 1851. As of 2017, the population of the Baltimore metropolitan area was estimated to be just under 2.802 million, making it the 21st largest metropolitan area in the country. Baltimore is located about 40 miles (64 km) northeast of Washington, D.C., making it a principal city in the Washington-Baltimore combined statistical area (CSA), the fourth-largest CSA in the nation, with a calculated 2018 population of 9,797,063. The city's Inner Harbor was once the second leading port of entry for immigrants to the United States. In addition, Baltimore was a major manufacturing center. After a decline in major manufacturing, heavy industry, and restructuring of the rail industry, Baltimore has shifted to a service-oriented economy. Johns Hopkins Hospital (founded 1889), Johns Hopkins Children's Center, and Johns Hopkins University (founded 1876) are the city's top two employers. With hundreds of identified districts, Baltimore has been dubbed a "city of neighborhoods." Famous residents have included writers Edgar Allan Poe, Edith Hamilton, Frederick Douglass, W.E.B. Du Bois, Ogden Nash, Gertrude Stein, F. Scott Fitzgerald, Dashiell Hammett, Upton Sinclair, Tom Clancy, Ta-Nehisi Coates, and H. L.
| # | Company | Locations in Baltimore | Job ads/yr |
|---|---|---|---|
| 1 | Northrop Grumman | Linthicum | 1,650 |
| 2 | Johns Hopkins University | Waverly, Hampden | 1,636 |
| 3 | Deloitte US | 1,364 | |
| 4 | Amergis | Glen Burnie, Towson, Gwynn Oak | 502 |
| 5 | FutureCare | Dundalk, Irvington | 466 |
| 6 | Allied Universal | Fells Point, Westport, Butcher's Hill | 443 |
| 7 | EY US | Butcher's Hill | 346 |
| 8 | CareFirst | 301 | |
| 9 | Home Depot USA | Carney, Glen Burnie, Arbutus | 295 |
| 10 | Under Armour | Westport, South Baltimore | 285 |
| 11 | Kennedy Krieger Institute | Butcher's Hill, Mondawmin | 275 |
| 12 | MedStar Health | Fells Point, Rossville, Rosedale | 250 |
| 13 | Unisoft Technology | Trial, Woodlawn | 242 |
| 14 | Ascension Health | Woodlawn, Arbutus | 240 |
| 15 | Lowes | Elkridge, Parkville, Glen Burnie | 238 |
| 16 | University of Maryland Medical System | Glen Burnie, Towson, Linthicum | 238 |
| 17 | Inside Higher Ed | Towson | 200 |
| 18 | CareFirst BlueCross BlueShield | 196 | |
| 19 | Mercy Medical Center | Glen Burnie, Charles Village, Lutherville | 191 |
| 20 | Walgreens | Rossville, Glen Burnie, Woodlawn | 189 |
| 21 | Johns Hopkins Medical Management | Butcher's Hill, Lutherville | 184 |
| 22 | Compass Group, North America | Towson | 183 |
| 23 | Morgan Stanley | Fells Point | 179 |
| 24 | Aramark | Towson, Lansdowne | 177 |
| 25 | DARCARS Automotive Group | Highlandtown | 174 |
Number of companies with job ads mentioning the technology