22 companies recently published job ads in Baltimore and its surroundings that mention Flask - about 198 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchFlask is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | Flask job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Charles Village | 38 |
| 2 | Reflexive Concepts | 24 | |
| 3 | Avid Technology Professionals | Linthicum | 16 |
| 4 | Shield Consulting Solutions | Linthicum | 12 |
| 5 | CACI International | 10 | |
| 6 | Amentum | 7 | |
| 7 | GliaCell Technologies | 7 | |
| 8 | Belay Technologies | Towson | 3 |
| 9 | ClearEdge | Linthicum | 3 |
| 10 | Prodigy One | 3 | |
| 11 | RealmOne | 3 | |
| 12 | Advanced Network Consulting | Woodlawn | 2 |
| 13 | Quevera | 2 | |
| 14 | SkillStorm Commercial Services | South Baltimore | 2 |
| 15 | SRS Consulting | 2 | |
| 16 | Dataquad | 2 | |
| 17 | Lentech | 2 | |
| 18 | BigBear.ai | 2 | |
| 19 | Bestgate Engineering | 2 | |
| 20 | Polar IT | 2 | |
| 21 | Shield Consulting | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions Flask (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or Flask companies worldwide.