17 companies recently published job ads in Baltimore and its surroundings that mention Ruby - about 81 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | Ruby job ads/yr |
|---|---|---|---|
| 1 | Base-2 Solutions | 12 | |
| 2 | Amentum | 9 | |
| 3 | FEARLESS | 5 | |
| 4 | nTech Solutions | Catonsville | 5 |
| 5 | Apex Systems US | South Baltimore | 3 |
| 6 | DLH | South Baltimore | 3 |
| 7 | Parsons | Charles Village | 3 |
| 8 | ISite Technologies | 3 | |
| 9 | EY US | Charles Village | 2 |
| 10 | Collabera | 2 | |
| 11 | Insight Global | Gwynn Oak | 2 |
| 12 | Onyx Point | 2 | |
| 13 | Contact Government Services | 2 | |
| 14 | Reflexive Concepts | 2 | |
| 15 | CareFirst BlueCross BlueShield | 2 | |
| 16 | CGS Federal (Contact Government Services) | 2 | |
| 17 | TheCorporate | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions Ruby (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or Ruby companies worldwide.