69 companies recently published job ads in Baltimore and its surroundings that mention Ansible - about 426 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | Ansible job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 21 | |
| 2 | CGI Technologies and Solutions | 19 | |
| 3 | Archesys | Towson | 19 |
| 4 | Northrop Grumman | Linthicum | 14 |
| 5 | CACI International | Linthicum, Hanover | 12 |
| 6 | Onyx Point | Hanover | 12 |
| 7 | Reflexive Concepts | Linthicum, Hanover | 10 |
| 8 | Leidos | South Baltimore | 7 |
| 9 | IBM | Woodlawn | 7 |
| 10 | Parsons | 7 | |
| 11 | Shield Consulting Solutions | Linthicum | 7 |
| 12 | Apex Systems US | South Baltimore, Linthicum | 5 |
| 13 | By Light Professional IT Services | Hanover | 5 |
| 14 | CGI | South Baltimore | 5 |
| 15 | Johns Hopkins University | 5 | |
| 16 | nTech Solutions | Catonsville | 5 |
| 17 | Trace3 | Linthicum | 5 |
| 18 | TAP Engineering | Hanover | 5 |
| 19 | EY US | 3 | |
| 20 | Amentum | 3 | |
| 21 | Exelon | 3 | |
| 22 | Lockheed Martin | Hanover | 3 |
| 23 | NTT DATA Services | 3 | |
| 24 | M9 Consulting | Woodlawn | 3 |
| 25 | Peraton | Linthicum | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or Ansible companies worldwide.