62 companies recently published job ads in Baltimore and its surroundings that mention SharePoint - about 233 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSharePoint is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | SharePoint job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 22 | |
| 2 | Encore | 19 | |
| 3 | CGI Technologies and Solutions | 12 | |
| 4 | Johns Hopkins University | 7 | |
| 5 | TechniPros | Homeland | 7 |
| 6 | Amtrak | Westport | 5 |
| 7 | Apex Systems US | Woodlawn, South Baltimore | 5 |
| 8 | Northrop Grumman | Linthicum | 5 |
| 9 | Tria Federal (Tria) | Woodlawn | 5 |
| 10 | The Community College of Baltimore County | Catonsville | 5 |
| 11 | Amentum | 3 | |
| 12 | Morgan Stanley | 3 | |
| 13 | Triwave Solutions | 3 | |
| 14 | Innosoul | 3 | |
| 15 | Fedtec | Woodlawn | 3 |
| 16 | Grant Thornton | 2 | |
| 17 | American Heart Association | 2 | |
| 18 | ASSYST | 2 | |
| 19 | Baltimore County | Towson | 2 |
| 20 | Blind Industries and Services of Maryland | 2 | |
| 21 | Bowman Williams | Glen Burnie | 2 |
| 22 | CCS Global Tech | 2 | |
| 23 | CGI | 2 | |
| 24 | CDM Smith | 2 | |
| 25 | COMSO | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions SharePoint (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or SharePoint companies worldwide.