27 companies recently published job ads in Baltimore and its surroundings that mention COBOL - about 109 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCOBOL is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | COBOL job ads/yr |
|---|---|---|---|
| 1 | Encore | Charles Village | 19 |
| 2 | Trace3 | Linthicum | 10 |
| 3 | Booz Allen Hamilton | Fells Point, Trial | 9 |
| 4 | Deloitte US | Charles Village | 7 |
| 5 | Amtrak | Westport | 5 |
| 6 | Leidos | Fells Point, Charles Village | 3 |
| 7 | Apex Systems US | South Baltimore | 3 |
| 8 | General Dynamics Information Technology | Hanover | 3 |
| 9 | eagle eye technologies | 3 | |
| 10 | TEK Hire Solutions | Woodlawn | 3 |
| 11 | CGI Technologies and Solutions | Charles Village | 3 |
| 12 | Affirm | 2 | |
| 13 | Bahwan CyberTek | Woodlawn | 2 |
| 14 | Centurion | Woodlawn | 2 |
| 15 | Cynosure Technologies | Woodlawn | 2 |
| 16 | e-IT Professionals | Wakefield | 2 |
| 17 | General Dynamics | Hanover | 2 |
| 18 | Global CI | Milford Mill | 2 |
| 19 | Koniag Government Services | Charles Village | 2 |
| 20 | Navitas Business Consulting | 2 | |
| 21 | Slalom | 2 | |
| 22 | Technogen | 2 | |
| 23 | ISite Technologies | 2 | |
| 24 | The ACI Group | Towson | 2 |
| 25 | GlobalPoint | Homeland | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions COBOL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or COBOL companies worldwide.