22 companies recently published job ads in Baltimore and its surroundings that mention Django - about 184 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | Django job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Charles Village | 38 |
| 2 | Reflexive Concepts | 24 | |
| 3 | Avid Technology Professionals | Linthicum | 16 |
| 4 | Shield Consulting Solutions | Linthicum | 12 |
| 5 | CACI International | 10 | |
| 6 | GliaCell Technologies | 7 | |
| 7 | Labcorp | 3 | |
| 8 | ClearEdge | Linthicum | 3 |
| 9 | Prodigy One | 3 | |
| 10 | RealmOne | 3 | |
| 11 | Advanced Network Consulting | Woodlawn | 2 |
| 12 | Onyx Point | Hanover | 2 |
| 13 | Quevera | Hanover | 2 |
| 14 | Space Telescope Science Institute | Waverly | 2 |
| 15 | varsity tutors, a nerdy company | 2 | |
| 16 | Dataquad | 2 | |
| 17 | Lentech | 2 | |
| 18 | BigBear.ai | Hanover | 2 |
| 19 | Bestgate Engineering | 2 | |
| 20 | Sand Tech Holdings | 2 | |
| 21 | Shield Consulting | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or Django companies worldwide.