85 companies recently published job ads in Baltimore and its surroundings that mention GitHub - about 518 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | GitHub job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Charles Village | 76 |
| 2 | Archesys | Towson | 19 |
| 3 | EY US | Charles Village | 16 |
| 4 | Index Analytics | Milford Mill | 14 |
| 5 | Northrop Grumman | Linthicum | 12 |
| 6 | Base-2 Solutions | Hanover | 12 |
| 7 | FEARLESS | 10 | |
| 8 | Exelon | Charles Village, Butcher's Hill | 9 |
| 9 | Innosoft | Milford Mill | 7 |
| 10 | Leidos | Charles Village, Fells Point | 7 |
| 11 | Apex Systems US | Woodlawn, Milford Mill | 7 |
| 12 | nTech Solutions | Catonsville | 7 |
| 13 | OneMain Financial | 7 | |
| 14 | ELEVI Associates | Hanover | 5 |
| 15 | Unisoft Technology | Wakefield, Woodlawn | 5 |
| 16 | Affirm | 3 | |
| 17 | AgileEngine | South Baltimore | 3 |
| 18 | Insight Global | Charles Village, Gwynn Oak | 3 |
| 19 | Next Phase Solutions and Services | 3 | |
| 20 | M9 Consulting | Woodlawn | 3 |
| 21 | RELI Group | Canton | 3 |
| 22 | RxBenefits | Charles Village | 3 |
| 23 | The Consortium | Hampden | 3 |
| 24 | Connexions Data | 3 | |
| 25 | Under Armour | Westport | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or GitHub companies worldwide.