63 companies recently published job ads in Irvine and its surroundings that mention Unix - about 218 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Irvine today.
| # | Company | Locations in Irvine | Unix job ads/yr |
|---|---|---|---|
| 1 | Amazon | 14 | |
| 2 | State Street | 14 | |
| 3 | Anduril Industries | Costa Mesa | 12 |
| 4 | Masimo | 10 | |
| 5 | Hyundai AutoEver America | Costa Mesa | 9 |
| 6 | Ascendion | 7 | |
| 7 | Eliassen Group | 5 | |
| 8 | Apex Systems US | 5 | |
| 9 | 5 | ||
| 10 | Zymo Research | Tustin | 5 |
| 11 | Aduril Industries | 5 | |
| 12 | Clifford Chance | Costa Mesa | 3 |
| 13 | Panasonic Avionics | 3 | |
| 14 | RSM Solutions | 3 | |
| 15 | Info Way Solutions | 3 | |
| 16 | JPMorganChase | 3 | |
| 17 | Tenant | 3 | |
| 18 | Source Code Technologies | 3 | |
| 19 | EY US | 2 | |
| 20 | PANASONIC | Turtle Rock | 2 |
| 21 | Ingram Micro | 2 | |
| 22 | Amazon Web Services (AWS) | 2 | |
| 23 | Amazon.com | 2 | |
| 24 | Blizzard Entertainment | 2 | |
| 25 | Broadcom | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Irvine (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Irvine or Unix companies worldwide.