142 companies recently published job ads in Jakarta and its surroundings that mention Unix - about 572 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Jakarta today.
| # | Company | Locations in Jakarta | Unix job ads/yr |
|---|---|---|---|
| 1 | Axiata Digital Labs | 10 | |
| 2 | Grab | 10 | |
| 3 | NTT DATA | 10 | |
| 4 | Tata Consultancy Services | Tangerang | 10 |
| 5 | CODE.ID | 10 | |
| 6 | Lancesoft Indonesia | 10 | |
| 7 | PT Nojorono Tobacco International | 9 | |
| 8 | Lintasarta | 9 | |
| 9 | AlloFresh | 9 | |
| 10 | Deloitte | 7 | |
| 11 | HTC Global Services | 7 | |
| 12 | Indivara Group | 7 | |
| 13 | iZeno | 7 | |
| 14 | GIAS Group | 7 | |
| 15 | Sari Baut Net | 7 | |
| 16 | Bumi Amartha Teknologi Mandiri | 7 | |
| 17 | Diksha Technologies | 5 | |
| 18 | Kinarya Alihdaya Mandiri | 5 | |
| 19 | Maybank | 5 | |
| 20 | Shopee | 5 | |
| 21 | Sigmatech | Tangerang | 5 |
| 22 | Ultra Voucher | 5 | |
| 23 | Home Credit Indonesia | 5 | |
| 24 | PT Adicipta Inovasi Teknologi | 5 | |
| 25 | PT EVOLUSI TEKNOLOGI SOLUSI | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jakarta (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jakarta or Unix companies worldwide.