52 companies recently published job ads in Cleveland and its surroundings that mention Unix - about 177 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Cleveland today.
| # | Company | Locations in Cleveland | Unix job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 16 | |
| 2 | Sherwin-Williams | Clark-Fulton | 12 |
| 3 | EY US | 9 | |
| 4 | Cleveland Clinic | 7 | |
| 5 | Expedient | 7 | |
| 6 | PNC | 7 | |
| 7 | Sierra Lobo | 7 | |
| 8 | System One | 5 | |
| 9 | Tekfortune | Brooklyn | 5 |
| 10 | Computer Enterprises | 3 | |
| 11 | Cuyahoga Community College | 3 | |
| 12 | KeyCorp | Brooklyn | 3 |
| 13 | Purple Drive Technologies | 3 | |
| 14 | Federal Reserve Bank of Cleveland | Detroit-Shoreway | 3 |
| 15 | Arrow International | Brooklyn | 3 |
| 16 | Booz Allen Hamilton | Bratenahl | 2 |
| 17 | Apex Systems US | Detroit-Shoreway | 2 |
| 18 | Apolis | 2 | |
| 19 | Atlantis IT Consulting Group | 2 | |
| 20 | Capgemini | 2 | |
| 21 | Crowe | 2 | |
| 22 | Huntington National Bank | 2 | |
| 23 | Howmet Aerospace | 2 | |
| 24 | Incedo | 2 | |
| 25 | IGT | Seven Hills | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cleveland (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cleveland or Unix companies worldwide.