Cleveland (KLEEV-lənd), officially the City of Cleveland, is a major city in the U.S. state of Ohio, and the county seat of Cuyahoga County. The city is located on the southern shore of Lake Erie, across the U.S. maritime border with Canada and approximately 60 miles (100 kilometers) west of the Ohio-Pennsylvania state border. Cleveland is the 53rd-largest city in the United States and the second-largest city in Ohio; the city proper has a estimated 2019 population of 381,009. It is also the largest city that sits on the shores of Lake Erie. Greater Cleveland is ranked as the 33rd-largest metropolitan area in the U.S., with 2,057,009 people in 2018. A Gamma + city, Cleveland anchors the Cleveland–Akron–Canton Combined Statistical Area, the most populous CSA in Ohio and the 15th largest in the U.S., with a population of 3,515,646 in 2010. It was founded in 1796 near the mouth of the Cuyahoga River by General Moses Cleaveland. A port city, it grew into a major manufacturing center due to its location on both the river and the lake shore, as well as numerous canals and railroad lines. Cleveland's economy relies on diversified sectors such as manufacturing, financial services, healthcare, biomedicals, and higher education, and the metropolitan area ranks 31st in the nation per economic output, with a GDP of $134 billion in 2018. The city's major cultural institutions include the Cleveland Museum of Art, the Cleveland Orchestra, Playhouse Square, and the Rock and Roll Hall of Fame.
| # | Company | Locations in Cleveland | Job ads/yr |
|---|---|---|---|
| 1 | Cleveland Clinic | Hough, Garfield Heights | 3,523 |
| 2 | Deloitte US | 1,504 | |
| 3 | Allied Universal | Clark-Fulton | 1,102 |
| 4 | NSW Health | Cleveland | 742 |
| 5 | PNC | Kemalpasa, Rocky River | 561 |
| 6 | mobile | Parma Heights, Shaker Heights, South Euclid | 531 |
| 7 | Aramark | Clark-Fulton | 440 |
| 8 | EY US | 436 | |
| 9 | Domino's Franchise | Lakewood, Cleveland, Maple Heights, Newburgh Heights | 323 |
| 10 | Sherwin-Williams | Clark-Fulton | 295 |
| 11 | Lincoln Electric | Euclid, Richmond Heights | 273 |
| 12 | Health Advocates Network | Beachwood, East Cleveland, Heights | 259 |
| 13 | Sodexo | East Cleveland, Shaker Heights | 219 |
| 14 | Harrison Consulting Solutions | 209 | |
| 15 | Compass Group, North America | East Cleveland | 204 |
| 16 | Eaton | East Cleveland, Parma Heights | 183 |
| 17 | Walgreens | East Cleveland, Parma, Shaker Heights | 179 |
| 18 | Lowes | Rocky River, Brooklyn, Cleveland | 174 |
| 19 | AmTrust Financial Services | 162 | |
| 20 | ACCEL Schools | 162 | |
| 21 | Cleveland City Schools | Cleveland | 160 |
| 22 | CVS Health | East Cleveland, Shaker Heights, Heights | 159 |
| 23 | Huntington National Bank | Heights | 155 |
| 24 | IHG | Hough | 155 |
| 25 | Starbucks | East Cleveland | 155 |
Number of companies with job ads mentioning the technology