188 companies recently published job ads in Cleveland and its surroundings that mention Python - about 1.4 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Cleveland today.
| # | Company | Locations in Cleveland | Python job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 253 | |
| 2 | EY US | 92 | |
| 3 | Sherwin-Williams | Clark-Fulton | 85 |
| 4 | Cleveland Clinic | Hough | 55 |
| 5 | PNC | 48 | |
| 6 | Affirm | 45 | |
| 7 | KeyCorp | Brooklyn | 38 |
| 8 | KeyBank | Brooklyn | 24 |
| 9 | AmTrust Financial Services | 22 | |
| 10 | Bright Vision Technologies | 22 | |
| 11 | CHAMP | 16 | |
| 12 | Flexjet | 16 | |
| 13 | Expedient | Warrensville Heights | 14 |
| 14 | Insight Global | 14 | |
| 15 | Apex Systems US | Detroit-Shoreway, Brooklyn | 12 |
| 16 | Further | 12 | |
| 17 | Burgeon It Services | 10 | |
| 18 | Federal Reserve Bank of Cleveland | Detroit-Shoreway | 10 |
| 19 | Computer Enterprises | 9 | |
| 20 | Epicor | 9 | |
| 21 | Huntington National Bank | 9 | |
| 22 | Tata Consultancy Services | 9 | |
| 23 | BrightEdge | 9 | |
| 24 | CGI Technologies and Solutions | 9 | |
| 25 | Syncreon Consulting | Detroit-Shoreway | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cleveland (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cleveland or Python companies worldwide.