250 companies recently published job ads in Santiago and its surroundings that mention TypeScript - about 3.4 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Santiago today.
| # | Company | Locations in Santiago | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Hire Feed | 366 | |
| 2 | BairesDev | 345 | |
| 3 | EPAM Systems | 109 | |
| 4 | FullStack | 81 | |
| 5 | WiTI | 75 | |
| 6 | BC Tecnología | 71 | |
| 7 | Acl | 61 | |
| 8 | GRUPO FALABELLA | 57 | |
| 9 | Hired | 49 | |
| 10 | Kibernum Chile | 49 | |
| 11 | SII Group Chile | 47 | |
| 12 | Anyone AI | 43 | |
| 13 | Stefanini Chile | 42 | |
| 14 | XE.com | 38 | |
| 15 | Tata Consultancy Services Chile | 35 | |
| 16 | Sermaluc | 31 | |
| 17 | kraken | 29 | |
| 18 | R y C Consultores Asociados | 29 | |
| 19 | Factor IT | 28 | |
| 20 | Deel | 24 | |
| 21 | Banco de Chile | 24 | |
| 22 | Braintrust | 23 | |
| 23 | Sezzle | 23 | |
| 24 | Applaudo | 23 | |
| 25 | SEIDOR Chile | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santiago (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santiago or TypeScript companies worldwide.