234 companies recently published job ads in Jakarta and its surroundings that mention TypeScript - about 1.36 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Jakarta today.
| # | Company | Locations in Jakarta | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Bjak | 48 | |
| 2 | Sigmatech | 24 | |
| 3 | Lancesoft Indonesia | 19 | |
| 4 | Alignerr | 17 | |
| 5 | Diksha Technologies | 15 | |
| 6 | DKATALIS | 15 | |
| 7 | StraitsX | 14 | |
| 8 | Ultra Voucher | 12 | |
| 9 | VLink | 12 | |
| 10 | Indocyber Global Teknologi | 12 | |
| 11 | The Flex | 12 | |
| 12 | PT Pronata Data Insani | 12 | |
| 13 | TechConnect | Tangerang | 10 |
| 14 | PT Bank Neo Commerce Tbk | 10 | |
| 15 | SleekFlow | 10 | |
| 16 | PT Akhdani Reka Solusi | 10 | |
| 17 | FLOQ | 10 | |
| 18 | SynaPsis | 9 | |
| 19 | FIT HUB | 9 | |
| 20 | Widatech | Tangerang | 9 |
| 21 | PT Asuransi Digital Bersama | 9 | |
| 22 | Bumi Amartha Teknologi Mandiri | Pamulang | 9 |
| 23 | 7 | ||
| 24 | OSOME | 7 | |
| 25 | Kredivo Group | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jakarta (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jakarta or TypeScript companies worldwide.