52 companies recently published job ads in Guatemala City and its surroundings that mention TypeScript - about 606 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Guatemala City today.
| # | Company | Locations in Guatemala City | TypeScript job ads/yr |
|---|---|---|---|
| 1 | FullStack | Chinautla, Mixco, Villa Nueva | 164 |
| 2 | BairesDev | 122 | |
| 3 | Applaudo | 22 | |
| 4 | AgileEngine | San Jose Pinula | 21 |
| 5 | Bluelight | 17 | |
| 6 | TELUS Digital | 14 | |
| 7 | Allied Global Technology Services | 12 | |
| 8 | bam | 10 | |
| 9 | Empresa Confidencial | 10 | |
| 10 | EPAM Systems | 10 | |
| 11 | 3Pillar | 9 | |
| 12 | Blanco Silva Consultoría Informática - BSCI | 9 | |
| 13 | Babel | 7 | |
| 14 | Braintrust | 7 | |
| 15 | Core Code io | 7 | |
| 16 | Zigi App | 7 | |
| 17 | Deloitte | 3 | |
| 18 | DISAGRO | 3 | |
| 19 | GBM | 3 | |
| 20 | PERFORM | 3 | |
| 21 | Relish | 3 | |
| 22 | Viaro Networks | 3 | |
| 23 | Oowlish Technology | 3 | |
| 24 | Criptonube by Myappsoftware | 3 | |
| 25 | VML Enterprise Solutions | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Guatemala City (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Guatemala City or TypeScript companies worldwide.