20 companies recently published job ads in Guatemala City and its surroundings that mention GraphQL - about 149 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Guatemala City today.
| # | Company | Locations in Guatemala City | GraphQL job ads/yr |
|---|---|---|---|
| 1 | FullStack | Mixco, Chinautla, Villa Nueva | 43 |
| 2 | BairesDev | 26 | |
| 3 | Core Code io | 17 | |
| 4 | Applaudo | 12 | |
| 5 | Bluelight | 5 | |
| 6 | AgileEngine | San Jose Pinula | 3 |
| 7 | Babel | 3 | |
| 8 | DISAGRO | 3 | |
| 9 | TELUS Digital | 3 | |
| 10 | Oowlish Technology | 3 | |
| 11 | EPAM Systems | 2 | |
| 12 | Ericsson | 2 | |
| 13 | solvo Global | 2 | |
| 14 | 3Pillar | 2 | |
| 15 | Teamswell | 2 | |
| 16 | Ntara | 2 | |
| 17 | Tribal Worldwide Guatemala | 2 | |
| 18 | zcaler.io | 2 | |
| 19 | Code Crypto Marketing | 2 | |
| 20 | Blue Medical Guatemala | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Guatemala City (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Guatemala City or GraphQL companies worldwide.