20 companies recently published job ads in Edmonton and its surroundings that mention TensorFlow - about 145 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Edmonton today.
| # | Company | Locations in Edmonton | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Alignerr | 29 | |
| 2 | Amii (Alberta Machine Intelligence Institute) | 23 | |
| 3 | samdesk Canada | 5 | |
| 4 | University Of Alberta | 3 | |
| 5 | Government of Alberta | 3 | |
| 6 | Huawei Canada | 3 | |
| 7 | Ey | 2 | |
| 8 | CGI | 2 | |
| 9 | Durabuilt Windows & Doors | 2 | |
| 10 | Robinhood | Sherwood Park | 2 |
| 11 | Rogers Communications | 2 | |
| 12 | Siemens Healthineers | 2 | |
| 13 | SkipTheDishes.com | 2 | |
| 14 | Skip | Rideau Park | 2 |
| 15 | Stantec | 2 | |
| 16 | Telus | 2 | |
| 17 | BDO Canada | 2 | |
| 18 | Silvacom Group | 2 | |
| 19 | NavitasPartners | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Edmonton (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Edmonton or TensorFlow companies worldwide.