127 companies recently published job ads in Kuala Lumpur and its surroundings that mention TensorFlow - about 895 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Kuala Lumpur today.
| # | Company | Locations in Kuala Lumpur | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Bjak | SS2, Shah Alam | 33 |
| 2 | Grab | SS2, Shah Alam | 28 |
| 3 | Lenovo | SS2, Bukit Bintang, Shah Alam | 24 |
| 4 | Maybank | 24 | |
| 5 | FootfallCam | 21 | |
| 6 | MHA Consultancy Services | 21 | |
| 7 | Ey | Bukit Damansara | 19 |
| 8 | NielsenIQ | 19 | |
| 9 | Argyll Scott | 16 | |
| 10 | ExxonMobil Malaysia | Bukit Bintang | 16 |
| 11 | Worldline | 14 | |
| 12 | Morgan McKinley | Putrajaya | 14 |
| 13 | Western Digital | Bukit Kerinchi, Shah Alam | 12 |
| 14 | HCLTech | Putrajaya | 12 |
| 15 | SAP Malaysia | Bukit Kerinchi | 10 |
| 16 | PointStar | Bukit Bintang | 10 |
| 17 | United Overseas Bank Malaysia | 10 | |
| 18 | UST Malaysia | Cyberjaya | 9 |
| 19 | Cfi Financial Group | SS2 | 9 |
| 20 | AirAsia | 7 | |
| 21 | Experian Asia Pacific | Seputeh, Cyberjaya | 7 |
| 22 | Tencent | 7 | |
| 23 | Visa | 7 | |
| 24 | Wise AI | Glenmarie Estate | 7 |
| 25 | Pand.AI | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kuala Lumpur (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kuala Lumpur or TensorFlow companies worldwide.