20 companies recently published job ads in Orlando and its surroundings that mention Amazon Redshift - about 69 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAmazon Redshift is used by their teams in Orlando today.
| # | Company | Locations in Orlando | Amazon Redshift job ads/yr |
|---|---|---|---|
| 1 | Syms Strategic Group | 10 | |
| 2 | Versant Media | 9 | |
| 3 | Disney Experiences | 3 | |
| 4 | Dell | 2 | |
| 5 | EY US | 2 | |
| 6 | Agoda | 2 | |
| 7 | Ampcus | 2 | |
| 8 | CFS | 2 | |
| 9 | Frontline Performance Group | Winter Park | 2 |
| 10 | NBC Universal | Conway | 2 |
| 11 | Foundation Partners Group | 2 | |
| 12 | Shrive Technologies | 2 | |
| 13 | SunRay Enterprise | 2 | |
| 14 | Tekfortune | 2 | |
| 15 | Cynet Systems | 2 | |
| 16 | Worth AI | 2 | |
| 17 | OneBlood | Doctor Phillips | 2 |
| 18 | Universal Orlando | 2 | |
| 19 | Irvine Technology | 2 | |
| 20 | Amaze Systems | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Orlando (incl. surroundings) in the last months that mentions Amazon Redshift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Orlando or Amazon Redshift companies worldwide.